Semester wise Analysis First Half 2020 (May 20) Examination
| SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
| SEMESTER – II (CBCGS) | 115 | 114 | 99.15 % |
| SEMESTER – IV (CBCGS) | 118 | 118 | 100 % |
| SEMESTER – VI (CBSGS) | 113 | 113 | 100 % |
Semester wise Analysis Second Half 2019 (Dec 19) Examination
| SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
| SEMESTER – I (CBCGS) | 115 | 66 | 57.39 % |
| SEMESTER – III (CBCGS) | 118 | 87 | 73.72 % |
| SEMESTER – V (CBSGS) | 113 | 99 | 87.61 % |
Topper Information (AY-2019-20)
Semesterwise
| year | Semester | Name | SGPI | University Rank | Institute Rank |
| MAY 2020 Exam | II | Ms. Shaikh Muskan | 9.85 # 10 | 2 | 1 |
| IV | Mr. Kewat Rahul | 10 | 1 | 1 | |
| Mr. Parab Pritam | 10 | 1 | 1 | ||
| Mr. Patel Uday | 10 | 1 | 1 | ||
| Ms. Tiwari Mayuri | 10 | 1 | 1 | ||
| VI | Ms. Joshi Crina | 9.23 | 4 | 1 | |
| DEC 2019 Exam | I | Shaikh Muskan Sadio Hafiza | 9.38 | 2 | 1 |
| III | Kore Rinkesh Sunil | 9.04 | 5 | 1 | |
| V | Joshi Crina Jitendra Shilpa | 8.71 | 5 | 1 | |
| Velankar Tanvi Dilip Deepali | 8.71 | 5 | 1 |
Result Analysis for Batch 2017-20
| SR. NO. | Graduating Batch | No. of Successful Graduates in A. Y. 2019-20 | 1st class | |
| No. of Graduates with first division(>=6.75 SGPI) | % | |||
| 1 | BATCH 2017-2020 | 113 | 76 | 67.26 |
Academic Graph (Batch 2017-20)

